| Management number | 239052473 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239052473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DNQBTMQV |
|---|---|
| Color | Red |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Tunic |
| Cuff Type | Ruffle Cuff |
| Back Style | Keyhole Back |
| Brand Name | KIRUNDO |
| Life Event | Wedding |
| Model Name | K408 |
| Neck Style | Crew Neck |
| Style Name | Dressy Casual Blouse |
| Unit Count | 1 Count |
| collartype | Mock Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Ruffle Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | K408 |
| Material Type | Polyester |
| Occasion Type | Anniversary, Graduation, Office, Wedding |
| Item Type Name | Blouse |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form