| Management number | 247365835 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 247365835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G2KT4NLT |
|---|---|
| Color | Blue/White Gold |
| Model | 6-PACK (3 DHT11 + 3 DHT22) |
| Brand Name | LONELY BINARY |
| Style Name | DHT22 & DHT11 Dual Sensor Kit |
| Item Weight | 0.05 kg |
| Part Number | AM2302 |
| Display Type | no display |
| Manufacturer | LONELY BINARY |
| Power Source | Powered By Connected Microcontroller |
| Is Used Where | Indoor, Outdoor |
| Material Type | Immersion Gold Plated Copper |
| Number of Items | 6 |
| Sensor Technology | Digital |
| Additional Features | Digital temperature and humidity sensing with pre-calibrated output for accurate and reliable environmental monitoring, Dual sensor capability combining high-accuracy DHT22 (AM2302) and standard DHT11 sensors in one starter kit, Mixed DHT22 & DHT11 set, calibrated digital output, single-wire, lead-free, 3.3V-5V, Single-wire digital data interface for easy wiring, fast setup, and beginner-friendly integration, Wide voltage compatibility supporting 3.3V to 5V operation (up to 6V for DHT22), suitable for low-power and standard boards |
| Included Components | 3 x Lonely Binary DHT22 Gold Edition , 3 x Lonely Binary DHT11 Gold Edition |
| Temperature Accuracy | 0.5 °c |
| Warranty Description | 1 YEAR |
| Connectivity Technology | Wired |
| Upper Temperature Range | 80 °C |
| Specific Uses For Product | Indoor and outdoor climate measurement, IoT environmental sensing projects, Prototyping with microcontroller platforms, STEM education and electronics learning, Temperature and humidity monitoring Sensor |
| Recommended Uses For Product | Environmental temperature and humidity sensing, IoT and smart home monitoring projects, Microcontroller-based prototyping and development, STEM education and electronics training, Weather station and climate measurement setups |
| Temperature Reading Accuracy | plus_minus_0_point_5_degrees_celsius |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form