| Management number | 239988079 | Release Date | 2026/07/16 | List Price | US$52.43 | Model Number | 239988079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vee Rubber Taiga H/T All Season 265/70R17 113S Passenger Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Vee Rubber |
| Tire width | 265 |
| Tire load range | Standard Load |
| Tire load index | 113 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.6 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 265/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 640 B A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Chevrolet Colorado 2009-2011; RAM Tradesman 2014-2014; Chevrolet Avalanche 2002-2013; Dodge Ram 3500 2011-2011; Chevrolet Suburban 2001-2014; GMC New Sierra 2005-2007; Ford Expedition 1997-2014; GMC Yukon 2003-2014; GMC Yukon Xl 2001-2014; Ineos Automotive Limited Grenadier 2024-2024; Chevrolet Silverado Ld 2019-2019; Toyota 4runner 2010-2024; RAM 1500 Classic 2019-2024; GMC Denali 2001-2002; Toyota Fj Cruiser 2007-2014; Toyota Tacoma 2024-2024; Nissan Frontier 2022-2024; Toyota Sequoia 2003-2003; GMC Canyon 2009-2011; Cadillac Escalade 2002-2006; Chevrolet Silverado 2005-2024; RAM 1500 2013-2018; GMC Sierra Limited 2019-2022; Chevrolet Tahoe 2001-2014; Dodge Ram 1500 2002-2012; Ford F150 1997-2024; Chevrolet Silverado Ltd 2022-2022; GMC Sierra 2001-2024 |
| Tire type | Passenger Car Tires |
| Model | Taiga H/T V33303 |
| Tread depth | 11.7 in |
| Maximum inflation pressure | 36 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form